--------------------------------------------------------------------------------
 Description of JSON file values.json from Hx5xx (H4531, H0530, H3531, H3530,
                                                  H7531, H7530, H4531R, H3531R,
                                                  H7531R, H5524, H6520, H5521,
                                                  H6521, H3536)

 file path: http://<IP>/values.json

 v1.1 for firmware 9-5-0-2, 2024-07-11
--------------------------------------------------------------------------------


Top objects
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Name           | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| devname        | String       | Device description (name).                   |
|----------------|--------------|----------------------------------------------|
| devsn          | String       | Device serial number.                        |
|----------------|--------------|----------------------------------------------|
| time           | String       | Current time according RFC3339.              |
|                | RFC3339 time | Blank if time is not synchronised with NTP.  |
|----------------|--------------|----------------------------------------------|
| timeunix       | String       | Unix timestamp (seconds since 01/01/1970).   |
|                |              | Blnak if time is not synchronised with NTP.  |
|----------------|--------------|----------------------------------------------|
| synch          | String       | Device synchronised with NTP server (=1).    |
|----------------|--------------|----------------------------------------------|
| ch1            |              | Object with information about each channel   |
| ...            |              | with current measured values.                |
| ch4            |              |                                              |
|----------------|--------------|----------------------------------------------|
| bin1           |              | Object with information about each binary    |
| bin2           |              | input channel.                               |
| bin3           |              |                                              |
|----------------|--------------|----------------------------------------------|
| re1            |              | Object with information about relay(s).      |
| re2            |              |                                              |
|----------------|--------------|----------------------------------------------|
| acc            | Integer      | Internal acoustic state (1 = active).        |
|----------------|--------------|----------------------------------------------|
                                        
                                  
Object for channel(s)
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Name           | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| name           | String       | Channel name (measured value type).          |
|----------------|--------------|----------------------------------------------|
| unit           | String       | Unit name.                                   |
|----------------|--------------|----------------------------------------------|
| aval           | String       | Current measurted value. As decimal point    |
|                |              | separator is used dot. Error states are      |
|                |              | "Error 1", "Error 2" and "n/a".              |
|----------------|--------------|----------------------------------------------|
| alarm          | Array of Int | Array with states of Alarm (1 = active).     |
|----------------|--------------|----------------------------------------------|


Object for binary input(s) - not available at devices with CO2 measurement
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Name           | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| name           | String       | Binry input name.                            |
|----------------|--------------|----------------------------------------------|
| aval           | String       | State of binary input.                       |
|----------------|--------------|----------------------------------------------|
| alarm          | Integer      | State of Alarm (1 = active).                 |
|----------------|--------------|----------------------------------------------|


Object for relay(s)
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Name           | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| aval           | Integer      | State of relay (1 = closed).                 |
|----------------|--------------|----------------------------------------------|
| far            | Integer      | State of far condition register.             |
|----------------|--------------|----------------------------------------------|

