-----------------------------------------------------------------------------------------------------------------------
 SNMPv1 OID description for Hx5xx (H4531, H0530, H3531, H3530, H7531, H7530, H3531R, H4531R, H7531R, H5524, H6520,
                                   H5521, H6521, H3536)
 UDP port: 161

 v1.2 for firmware 9-5-0-2 or higher, 2024-07-11
-----------------------------------------------------------------------------------------------------------------------


Measured values - String
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.1.1.0       | String  | yes           | actual temperature (value 12.5 or n/a or Error X)    |
| .1.3.6.1.4.1.22626.1.2.1.2.0       | String  | yes           | actual reletive humidity                             |
| .1.3.6.1.4.1.22626.1.2.1.3.0       | String  | yes           | actual computed value                                |
| .1.3.6.1.4.1.22626.1.2.1.4.0       | String  | yes           | actual atmospheric pressure or CO2 level             |
| .1.3.6.1.4.1.22626.1.2.1.5.0       | String  |               | state of bin input 1 ("on", "off", etc.)             |
| .1.3.6.1.4.1.22626.1.2.1.6.0       | String  |               | state of bin input 2                                 |
| .1.3.6.1.4.1.22626.1.2.1.7.0       | String  |               | state of bin input 3                                 |
| .1.3.6.1.4.1.22626.1.2.1.8.0       | String  |               | relay 1 state ("open", "closed")                     |
| .1.3.6.1.4.1.22626.1.2.1.9.0       | String  |               | relay 2 state                                        |
| .1.3.6.1.4.1.22626.1.2.1.10.0      | String  |               | alarm1 state temperature ("none","active")           |
| .1.3.6.1.4.1.22626.1.2.1.11.0      | String  |               | alarm1 state reletive humidity                       |
| .1.3.6.1.4.1.22626.1.2.1.12.0      | String  |               | alarm1 state computed value                          |
| .1.3.6.1.4.1.22626.1.2.1.13.0      | String  |               | alarm1 state atmospheric pressure or CO2 level       |
| .1.3.6.1.4.1.22626.1.2.1.14.0      | String  |               | alarm2 state temperature                             |
| .1.3.6.1.4.1.22626.1.2.1.15.0      | String  |               | alarm2 state reletive humidity                       |
| .1.3.6.1.4.1.22626.1.2.1.16.0      | String  |               | alarm2 state computed value                          |
| .1.3.6.1.4.1.22626.1.2.1.17.0      | String  |               | alarm2 state atmospheric pressure or CO2 level       |
| .1.3.6.1.4.1.22626.1.2.1.18.0      | String  |               | alarm on bin input 1 ("none", "active")              |
| .1.3.6.1.4.1.22626.1.2.1.19.0      | String  |               | alarm on bin input 2                                 |
| .1.3.6.1.4.1.22626.1.2.1.20.0      | String  |               | alarm on bin input 3                                 |
| .1.3.6.1.4.1.22626.1.2.1.21.0      | String  |               | temperature unit                                     |
| .1.3.6.1.4.1.22626.1.2.1.22.0      | String  |               | reletive humidity unit                               |
| .1.3.6.1.4.1.22626.1.2.1.23.0      | String  |               | computed value unit                                  |
| .1.3.6.1.4.1.22626.1.2.1.24.0      | String  |               | atmospheric pressure unit or CO2 level unit          |
|------------------------------------|---------|---------------|------------------------------------------------------|


Device informations
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.2.1.0       | String  |               | device name                                          |
| .1.3.6.1.4.1.22626.1.2.2.2.0       | String  |               | serial number                                        |
| .1.3.6.1.4.1.22626.1.2.2.3.0       | Integer |               | device type (0x1230-H4531, 0x1233-H3510, etc.)       |
|------------------------------------|---------|---------------|------------------------------------------------------|


Measured values - Integer
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.3.1.0       | Int*10  |               | temperature (value 125=12.5C or Error=+/-9999)      |
| .1.3.6.1.4.1.22626.1.2.3.2.0       | Int*10  |               | reletive humidity                                    |
| .1.3.6.1.4.1.22626.1.2.3.3.0       | Int*10  |               | computed value                                       |
| .1.3.6.1.4.1.22626.1.2.3.4.0       | Int*X   |               | atmospheric pressure or CO2 level                    |
| .1.3.6.1.4.1.22626.1.2.3.5.0       | Integer |               | state of bin input 1 (0, 1)                          |
| .1.3.6.1.4.1.22626.1.2.3.6.0       | Integer |               | state of bin input 2                                 |
| .1.3.6.1.4.1.22626.1.2.3.7.0       | Integer |               | state of bin input 3                                 |
| .1.3.6.1.4.1.22626.1.2.3.8.0       | Integer |               | relay 1 state (0-open, 1-closed)                     |
| .1.3.6.1.4.1.22626.1.2.3.9.0       | Integer |               | relay 2 state                                        |
| .1.3.6.1.4.1.22626.1.2.3.10.0      | Integer |               | alarm1 state temperature (0-none, 1-active)          |
| .1.3.6.1.4.1.22626.1.2.3.11.0      | Integer |               | alarm1 state reletive humidity                       |
| .1.3.6.1.4.1.22626.1.2.3.12.0      | Integer |               | alarm1 state computed value                          |
| .1.3.6.1.4.1.22626.1.2.3.13.0      | Integer |               | alarm1 state atmospheric pressure or CO2 level       |
| .1.3.6.1.4.1.22626.1.2.3.14.0      | Integer |               | alarm2 state temperature                             |
| .1.3.6.1.4.1.22626.1.2.3.15.0      | Integer |               | alarm2 state reletive humidity                       |
| .1.3.6.1.4.1.22626.1.2.3.16.0      | Integer |               | alarm2 state computed value                          |
| .1.3.6.1.4.1.22626.1.2.3.17.0      | Integer |               | alarm2 state atmospheric pressure or CO2 level       |
| .1.3.6.1.4.1.22626.1.2.3.18.0      | Integer |               | alarm on bin input 1 (0-none, 1-active)              |
| .1.3.6.1.4.1.22626.1.2.3.19.0      | Integer |               | alarm on bin input 2                                 |
| .1.3.6.1.4.1.22626.1.2.3.20.0      | Integer |               | alarm on bin input 3                                 |
|------------------------------------|---------|---------------|------------------------------------------------------|


Alarm settings
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.4.1.0       | Integer |               | read only alarm settings in Integer or Int*X format  |
|             . . .                  |         |               | further information are available in MIB table(s)    |
| .1.3.6.1.4.1.22626.1.2.4.38.0      | Integer |               |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|


SNMP Trap
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.5.1.0       | String  | yes           | Message giving more detailed information on trap     |
|------------------------------------|---------|---------------|------------------------------------------------------|


History tables
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID (nr=1 to 1000)                 | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.6.1.1.1.nr  | Int*10  | yes           | temperature history value                            |
| .1.3.6.1.4.1.22626.1.2.6.1.1.2.nr  | Int*10  | yes           | reletive humidity history value                      |
| .1.3.6.1.4.1.22626.1.2.6.1.1.3.nr  | Int*10  | yes           | computed value history value                         |
| .1.3.6.1.4.1.22626.1.2.6.1.1.4.nr  | Int*X   | yes           | atmospheric pressure or CO2 level history value      |
|------------------------------------|---------|---------------|------------------------------------------------------|

