-----------------------------------------------------------------------------------------------------------------------
 SNMPv1 OID description for Hx5xx (H4531, H0530, H3531, H3530, H7531, H7530, H3531R, H4531R, H7531R, H5524,
                                   H6520, H5521, H6521, H3536)

 UDP port: 162
 Trap OIDs:
    [1] device name     - .1.3.6.1.4.1.22626.1.2.2.1.0
    [2] message text    - .1.3.6.1.4.1.22626.1.2.5.1.0
    [3] channel value   - .1.3.6.1.4.1.22626.1.2.1.CH.0 (CH=1-temperature, CH=2=relative humidity, etc.)
    [4] alarm state     - .1.3.6.1.4.1.22626.1.2.3.AL.0 (AL=10-Alarm1 temperature, AL=11-Alarm1 relative humidity,
                                                         AL=14-Alarm2 temperature, AL=15-Alarm2 relative humidity,
                                                         AL=18-Alarm BIN1 Input, AL=19-Alarm BIN2 Input, etc.)
    [5] BIN input state - .1.3.6.1.4.1.22626.1.2.3.CH.0 (CH=5-BIN1 Input state, CH=6-BIN2 Input state, etc.)
    [6] Relay state     - .1.3.6.1.4.1.22626.1.2.3.RE.0 (RE=8-Relay 1 state, RE=9-Relay 2 state)
    
 v1.2 for firmware 9-5-0-2 or higher, 2024-07-11
-----------------------------------------------------------------------------------------------------------------------


Trap list
-----------------------------------------------------------------------------------------------------------------------

|-------------|------------------------------------------------------------|------------------------------------------|
| Trap        | Description                                                | OID                                      |
|-------------|------------------------------------------------------------|------------------------------------------|
| 0/0         | Reset of the device                                        | .1.3.6.1.2.1.1.1.0, .1.3.6.1.2.1.1.3.0   |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/0         | Testing Trap                                               | [1], [2]                                 |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/1         | NTP synchronization error                                  | [1], [2]                                 |
|-------------|----------------------|-------------------------------------|------------------------------------------|
| 6/2         | Email sending error  | SMTP server login error             | [1], [2]                                 |
| 6/3         |                      | SMTP authentication error           |                                          |
| 6/4         |                      | Some error occurred                 |                                          |
| 6/5         |                      | TCP connection cannot be opened     |                                          |
| 6/6         |                      | DNS error                           |                                          |
|-------------|----------------------|-------------------------------------|------------------------------------------|
| 6/7         | SOAP sending error   | SOAP file not found inside memory   | [1], [2]                                 |
| 6/8         |                      | DNS error or Host error             |                                          |
| 6/9         |                      | TCP connection cannot be opened     |                                          |
| 6/10        |                      | Wrong response code from server     |                                          |
|-------------|----------------------|-------------------------------------|------------------------------------------|
| 6/11  6/14 | Alarm1 on channel                                          | [1], [2], [3], [4]                       |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/21  6/24 | Alarm2 on channel                                          | [1], [2], [3], [4]                       |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/31  6/34 | Clearing Alarm1 on channel                                 | [1], [2], [3], [4]                       |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/41  6/44 | Clearing Alarm2 on channel                                 | [1], [2], [3], [4]                       |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/51  6/53 | Alarm on BIN channel                                       | [1], [2], [5], [4]                       |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/61  6/63 | Clearing Alarm on BIN channel                              | [1], [2], [5], [4]                       |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/70        | Relay 1 closed                                             | [1], [2], [6]                            |
| 6/71        | Relay 2 closed                                             |                                          |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/72        | Relay 1 opened                                             | [1], [2], [6]                            |
| 6/73        | Relay 2 opened                                             |                                          |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/74        | Activated Acoustic                                         | [1], [2]                                 |
|-------------|------------------------------------------------------------|------------------------------------------|
| 6/75        | Deactivated Acoustic                                       | [1], [2]                                 |
|-------------|------------------------------------------------------------|------------------------------------------|

