--------------------------------------------------------------------------------
 Description of XML file values.xml from Hx5xx (H4531, H0530, H3531, H3530,
                                                H7531, H7530, H4531R, H3531R,
                                                H7531R, H5524, H6520, H5521,
                                                H6521, H3536)

 file path: http://<IP>/values.xml
 structure of XML file is described at XSD schema

 v1.2 for firmware 9-5-0-2 or higher, 2024-07-11
--------------------------------------------------------------------------------


Tags in <root> key
--------------------------------------------------------------------------------
                                                                                
|----------------|--------------|----------------------------------------------|
| Tag            | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| <err>          | 0, 1         | 0 = values are valid                         |
|                |              | 1 = error state, other tags are not in XML   |
|----------------|--------------|----------------------------------------------|
| <devname>      | String/66    | Device description (name)                    |
|----------------|--------------|----------------------------------------------|
| <devsn>        | String/8     | Device serial number                         |
|----------------|--------------|----------------------------------------------|
| <time>         | RFC3339 time | Current time according RFC3339.              |
|                |              | Blank if time is not synchronised with NTP.  |
|----------------|--------------|----------------------------------------------|
| <timeunix>     | Integer/32b  | Unix timestamp (seconds since 01/01/1970).   |
|                |              | Blnak if time is not synchronised with NTP.  |
|----------------|--------------|----------------------------------------------|
| <synch>        | 0, 1         | Device synchronised with NTP server (=1).    |
|----------------|--------------|----------------------------------------------|
| <ch1>          |              | Element with information about each channel  |
|  ...           |              | with current measured values.                |
| <ch4>          |              |                                              |
|----------------|--------------|----------------------------------------------|
| <bin1>         |              | Element with information about each binary   |
| <bin2>         |              | input channel.                               |
| <bin3>         |              |                                              |
|----------------|--------------|----------------------------------------------|
| <re1>          |              | Element with information about relay(s).     |
| <re2>          |              |                                              |
|----------------|--------------|----------------------------------------------|
| <acc>          | 0, 1         | Internal acoustic state (1 = active).        |
|----------------|--------------|----------------------------------------------|


Tags for channel(s)
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Tag            | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| <name>         | String/25    | Channel name (measured value type).          |
|----------------|--------------|----------------------------------------------|
| <unit>         | String/10    | Unit name.                                   |
|----------------|--------------|----------------------------------------------|
| <aval>         | String/15    | Current measurted value. As decimal point    |
|                |              | separator is used dot. Error states are      |
|                |              | "Error 1", "Error 2" and "n/a".              |
|----------------|--------------|----------------------------------------------|
| <alarm1>       | 0, 1         | State of Alarm1 (1 = active).                |
|----------------|--------------|----------------------------------------------|
| <alarm2>       | 0, 1         | State of Alarm2 (1 = active).                |
|----------------|--------------|----------------------------------------------|


Tags for binary input(s) - not available at devices with CO2 measurement
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Tag            | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| <name>         | String/16    | Binry input name.                            |
|----------------|--------------|----------------------------------------------|
| <aval>         | 0, 1         | State of binary input.                       |
|----------------|--------------|----------------------------------------------|
| <alarm>        | 0, 1         | State of Alarm (1 = active).                 |
|----------------|--------------|----------------------------------------------|


Tags for relay(s)
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Tag            | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| <aval>         | 0, 1         | State of relay (1 = closed).                 |
|----------------|--------------|----------------------------------------------|
| <far>          | 0, 1, 2      | State of far condition register.             |
|----------------|--------------|----------------------------------------------|

