-----------------------------------------------------------------------------------------------------------------------
 SNMPv1 OID description
-----------------------------------------------------------------------------------------------------------------------


Device informations
-----------------------------------------------------------------------------------------------------------------------

|-----------------------------------|---------|-----------------------------------------------------------------------|
| OID                               | Type    | Description                                                           |
|-----------------------------------|---------|-----------------------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.4.1.1        | String  | message giving more detailed information on alarms                    |
| .1.3.6.1.4.1.22626.1.4.1.2        | String  | device name                                                           |
| .1.3.6.1.4.1.22626.1.4.1.3        | String  | serial number (09060002)                                              |
| .1.3.6.1.4.1.22626.1.4.1.4        | Integer | device type (6=MS6, 85=MS55)                                          |
| .1.3.6.1.4.1.22626.1.4.1.5        | System  | selftest status (passed, unknown, Ucc fail, Uneg fail, Ubat fail)     |
| .1.3.6.1.4.1.22626.1.4.1.6        | Integer | internal acoustic alarm (0=inactive, 1=active)                        |
| .1.3.6.1.4.1.22626.1.4.1.7        | Integer | alarm out acoustic signalization (0=inactive, 1=active)               |
| .1.3.6.1.4.1.22626.1.4.1.8        | Integer | memory usage percent (0 to 100)                                       |
|-----------------------------------|---------|-----------------------------------------------------------------------|


Measured values
-----------------------------------------------------------------------------------------------------------------------

|-----------------------------------|---------|-----------------------------------------------------------------------|
| OID (Channels ch=1 to 16)         | Type    | Description                                                           |
|-----------------------------------|---------|-----------------------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.4.2.1.1.1.ch | String  | channel name                                                          |
| .1.3.6.1.4.1.22626.1.4.2.1.1.2.ch | String  | channel value                                                         |
| .1.3.6.1.4.1.22626.1.4.2.1.1.3.ch | Integer | channel int value - real part (-2147483648=error)                     |
| .1.3.6.1.4.1.22626.1.4.2.1.1.4.ch | String  | channel unit                                                          |
| .1.3.6.1.4.1.22626.1.4.2.1.1.5.ch | Integer | alarm 1 state (0=inactive, 1=active)                                  |
| .1.3.6.1.4.1.22626.1.4.2.1.1.6.ch | Integer | alarm 2 state (0=inactive, 1=active)                                  |
| .1.3.6.1.4.1.22626.1.4.2.1.1.7.ch | String  | proces name                                                           |
| .1.3.6.1.4.1.22626.1.4.2.1.1.8.ch | Integer | channel int*10 value (22=2.2; -2147483648=error)                      |
| .1.3.6.1.4.1.22626.1.4.2.1.1.9.ch | Integer | channel int*100 value (225=2.25; -2147483648=error)                   |
|-----------------------------------|---------|-----------------------------------------------------------------------|


Relay board - optional
-----------------------------------------------------------------------------------------------------------------------

|-----------------------------------|---------|-----------------------------------------------------------------------|
| OID (Relay re=1 to 16)            | Type    | Description                                                           |
|-----------------------------------|---------|-----------------------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.4.3.1.1.1.re | Integer | relay state (0=open; 1=closed)                                        |
| .1.3.6.1.4.1.22626.1.4.3.1.1.2.re | String  | relay state (open/closed)                                             |
|-----------------------------------|---------|-----------------------------------------------------------------------|
