-----------------------------------------------------------------------------------------------------------------------
 SNMPv1 OID description for Multilogger (M1140, M1200, M1220, M1320, M1321, M1322, M1323, M1300, M1440)

 UDP port: 161
 Notice: OIDs are without ".0". For some SNMP agents need add this ".0" suffix (e.g.: ..1.3.6.1.4.1.22626.1.7.1.1.0).

 v2.0 for firmware 8-5-0.x, 2016-04-22
-----------------------------------------------------------------------------------------------------------------------



Device informations
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|----------------------------------------------------------------------|
| OID                                | Type    | Description                                                          |
|------------------------------------|---------|----------------------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.7.1.1         | String  | device name                                                          |
| .1.3.6.1.4.1.22626.1.7.1.2         | String  | serial number                                                        |
| .1.3.6.1.4.1.22626.1.7.1.3         | Integer | device type                                                          |
| .1.3.6.1.4.1.22626.1.7.1.4         | String  | device model name                                                    |
|------------------------------------|---------|----------------------------------------------------------------------|


Measured values - table
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|----------------------------------------------------------------------|
| OID (ch=1 to 16)                   | Type    | Description                                                          |
|------------------------------------|---------|----------------------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.7.2.1.ch      | Integer | channel index (channel number 1 to 16)                               |
| .1.3.6.1.4.1.22626.1.7.2.2.ch      | String  | input name                                                           |
| .1.3.6.1.4.1.22626.1.7.2.3.ch      | String  | channel name                                                         |
| .1.3.6.1.4.1.22626.1.7.2.4.ch      | String  | channel value                                                        |
| .1.3.6.1.4.1.22626.1.7.2.5.ch      | Integer | channel value (decimals in next OID, error is -320000000 and lower)  |
| .1.3.6.1.4.1.22626.1.7.2.6.ch      | Integer | number of decimal places                                             |
| .1.3.6.1.4.1.22626.1.7.2.7.ch      | Integer | channel unit                                                         |
| .1.3.6.1.4.1.22626.1.7.2.8.ch      | Integer | alarm 1 state (1=alarm active, 0=none)                               |
| .1.3.6.1.4.1.22626.1.7.2.9.ch      | Integer | alarm 2 state (1=alarm active, 0=none)                               |
| .1.3.6.1.4.1.22626.1.7.2.10.ch     | String  | min. value                                                           |
| .1.3.6.1.4.1.22626.1.7.2.11.ch     | String  | max. value                                                           |
|------------------------------------|---------|----------------------------------------------------------------------|


Global status informations
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|----------------------------------------------------------------------|
| OID                                | Type    | Description                                                          |
|------------------------------------|---------|----------------------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.7.3.1         | Integer | device is recording (1=recording, 0=recording is off)                |
| .1.3.6.1.4.1.22626.1.7.3.2         | Integer | selftest error (1=selftest error, 0=selftest is OK)                  |
| .1.3.6.1.4.1.22626.1.7.3.3         | Integer | alarm OUT state (1=alarm OUT is active, 0=alarm OUT is off)          |
| .1.3.6.1.4.1.22626.1.7.3.4         | Integer | audio alarm state (1=audio is active, 0=audio is off)                |
| .1.3.6.1.4.1.22626.1.7.3.5         | Integer | percent of memory occupation (0 to 100%)                             |
| .1.3.6.1.4.1.22626.1.7.3.6         | Integer | percent of battery capacity (0 to 100%)                              |
|------------------------------------|---------|----------------------------------------------------------------------|

