-----------------------------------------------------------------------------------------------------------------------
 SNMPv1 OID description for Tx5xx/Tx6xx (T3511, T4511, T7511, T2514, T0510, T3510, T7510, T5540, T6540, T5541, T6541,
                                         T0610, T4611, T3610, T3611, T7610, T7611, T6640, T5640)
 UDP port: 161

 v2.0 for firmware 1-5-6.x, 2013-09-05
-----------------------------------------------------------------------------------------------------------------------


Measured values - String
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.1.1         | String  | yes           | actual temperature (value 12.5 or n/a or Error X)    |
| .1.3.6.1.4.1.22626.1.2.1.2         | String  | yes           | actual reletive humidity                             |
| .1.3.6.1.4.1.22626.1.2.1.3         | String  | yes           | actual computed value                                |
| .1.3.6.1.4.1.22626.1.2.1.4         | String  | yes           | actual atmospheric pressure or CO2 level             |
| .1.3.6.1.4.1.22626.1.2.1.5         | String  |               | alarm state temperature ("none", "low", "high")      |
| .1.3.6.1.4.1.22626.1.2.1.6         | String  |               | alarm state reletive humidity                        |
| .1.3.6.1.4.1.22626.1.2.1.7         | String  |               | alarm state computed value                           |
| .1.3.6.1.4.1.22626.1.2.1.8         | String  |               | alarm state atmospheric pressure or CO2 level        |
| .1.3.6.1.4.1.22626.1.2.1.9         | String  |               | temperature unit                                     |
| .1.3.6.1.4.1.22626.1.2.1.10        | String  |               | reletive humidity unit                               |
| .1.3.6.1.4.1.22626.1.2.1.11        | String  |               | computed value unit                                  |
| .1.3.6.1.4.1.22626.1.2.1.12        | String  |               | atmospheric pressure unit or CO2 level unit          |
|------------------------------------|---------|---------------|------------------------------------------------------|


MinMax memory - String (new registers for fw 1-5-6-x)
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.1.13        | String  |               | min. temperature (value 12.5 or n/a)                 |
| .1.3.6.1.4.1.22626.1.2.1.14        | String  |               | min. reletive humidity                               |
| .1.3.6.1.4.1.22626.1.2.1.15        | String  |               | min. computed value                                  |
| .1.3.6.1.4.1.22626.1.2.1.16        | String  |               | min. atmospheric pressure or CO2 level               |
| .1.3.6.1.4.1.22626.1.2.1.17        | String  |               | max. temperature (value 12.5 or n/a)                 |
| .1.3.6.1.4.1.22626.1.2.1.18        | String  |               | max. reletive humidity                               |
| .1.3.6.1.4.1.22626.1.2.1.19        | String  |               | max. computed value                                  |
| .1.3.6.1.4.1.22626.1.2.1.20        | String  |               | max. atmospheric pressure or CO2 level               |
|------------------------------------|---------|---------------|------------------------------------------------------|


Device informations
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.2.1         | String  |               | device name                                          |
| .1.3.6.1.4.1.22626.1.2.2.2         | String  |               | serial number                                        |
| .1.3.6.1.4.1.22626.1.2.2.3         | Integer |               | device type (0x100B-T3511, 0x1031-T3510, etc.)       |
|------------------------------------|---------|---------------|------------------------------------------------------|


Measured values - Integer
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.3.1         | Int*10  |               | temperature (value 125=12.5C or Error=+/-9999)      |
| .1.3.6.1.4.1.22626.1.2.3.2         | Int*10  |               | reletive humidity                                    |
| .1.3.6.1.4.1.22626.1.2.3.3         | Int*10  |               | computed value                                       |
| .1.3.6.1.4.1.22626.1.2.3.4         | Int*X   |               | atmospheric pressure or CO2 level                    |
| .1.3.6.1.4.1.22626.1.2.3.5         | Integer |               | alarm state temperature  (0-none, 1-high, 2-low)     |
| .1.3.6.1.4.1.22626.1.2.3.6         | Integer |               | alarm state reletive humidity                        |
| .1.3.6.1.4.1.22626.1.2.3.7         | Integer |               | alarm state computed value                           |
| .1.3.6.1.4.1.22626.1.2.3.8         | Integer |               | alarm state atmospheric pressure or CO2 level        |
|------------------------------------|---------|---------------|------------------------------------------------------|


Alarm settings
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.4.1         | Int*10  | yes/only read | temperature low limit                                |
| .1.3.6.1.4.1.22626.1.2.4.2         | Int*10  | yes/only read | temperature high limit                               |
| .1.3.6.1.4.1.22626.1.2.4.3         | Int*10  | yes/only read | reletive humidity low limit                          |
| .1.3.6.1.4.1.22626.1.2.4.4         | Int*10  | yes/only read | reletive humidity high limit                         |
| .1.3.6.1.4.1.22626.1.2.4.5         | Int*10  | yes/only read | computed value low limit                             |
| .1.3.6.1.4.1.22626.1.2.4.6         | Int*10  | yes/only read | computed value high limit                            |
| .1.3.6.1.4.1.22626.1.2.4.7         | Integer | yes/only read | temperature time delay                               |
| .1.3.6.1.4.1.22626.1.2.4.8         | Integer | yes/only read | reletive humidity time delay                         |
| .1.3.6.1.4.1.22626.1.2.4.9         | Integer | yes/only read | computed value time delay                            |
| .1.3.6.1.4.1.22626.1.2.4.10        | Int*10  | yes/only read | temperature hysteresis                               |
| .1.3.6.1.4.1.22626.1.2.4.11        | Int*10  | yes/only read | reletive humidity hysteresis                         |
| .1.3.6.1.4.1.22626.1.2.4.12        | Int*10  | yes/only read | computed value hysteresis                            |
| .1.3.6.1.4.1.22626.1.2.4.13        | Int*X   | yes/only read | atmospheric pressure or CO2 level low limit          |
| .1.3.6.1.4.1.22626.1.2.4.14        | Int*X   | yes/only read | atmospheric pressure or CO2 level high limit         |
| .1.3.6.1.4.1.22626.1.2.4.15        | Integer | yes/only read | atmospheric pressure or CO2 level time delay         |
| .1.3.6.1.4.1.22626.1.2.4.16        | Int*X   | yes/only read | atmospheric pressure or CO2 level hysteresis         |
|------------------------------------|---------|---------------|------------------------------------------------------|


SNMP Trap
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID                                | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.5.1         | String  | yes           | Message giving more detailed information on alarms   |
|------------------------------------|---------|---------------|------------------------------------------------------|


Hisotry tables
-----------------------------------------------------------------------------------------------------------------------

|------------------------------------|---------|---------------|------------------------------------------------------|
| OID (nr=1 to 1000)                 | Type    | Compatibility | Description                                          |
|                                    |         | 1-5-3.x       |                                                      |
|------------------------------------|---------|---------------|------------------------------------------------------|
| .1.3.6.1.4.1.22626.1.2.6.1.1.1.nr  | Int*10  | yes           | temperature hisotry value                            |
| .1.3.6.1.4.1.22626.1.2.6.1.1.2.nr  | Int*10  | yes           | reletive humidity hisotry value                      |
| .1.3.6.1.4.1.22626.1.2.6.1.1.3.nr  | Int*10  | yes           | computed value hisotry value                         |
| .1.3.6.1.4.1.22626.1.2.6.1.1.4.nr  | Int*X   | yes           | atmospheric pressure or CO2 level hisotry value      |
|------------------------------------|---------|---------------|------------------------------------------------------|

