--------------------------------------------------------------------------------
 Description of SOAP XML from P8552, P8652, P8653

 structure of SOAP message is described at XSD schema

 v2.0 for firmware 4-5-8-2 or higher, 2023-02-24
--------------------------------------------------------------------------------


|----------------|-------------------------------------------------------------|
| Tag            | Description                                                 |
|----------------|-------------------------------------------------------------|
| <name>         | Device name                                                 |
|----------------|-------------------------------------------------------------|
| <sn>           | Device serial number (an eight digit number)                |
|----------------|-------------------------------------------------------------|
| <tmr>          | SOAP sending interval in [sec]                              |
|----------------|-------------------------------------------------------------|
| <kind>         | Device model identification number:                         |
|                |--------------|----------------------------------------------|
|                | Number       | Device                                       |
|                |--------------|----------------------------------------------|
|                | 4360         | P8652                                        |
|                | 4361         | P8552                                        |
|                | 4362         | P8653                                        |
|----------------|--------------|----------------------------------------------|
| <c i="1">      | Measurement channel:                                        |
|   ....         |--------------|----------------------------------------------|
|   ....         | Sub-Tag      | Description                                  |
| <c i="5">      |--------------|----------------------------------------------|
|                | <e>          | Channel is enabled (1-enabled, 0-disabled)   |
|                |--------------|----------------------------------------------|
|                | <n>          | Channel name                                 |
|                |--------------|----------------------------------------------|
|                | <u>          | Unit of measured value                       |
|                |--------------|----------------------------------------------|
|                | <p>          | Number of decimal places (always set to 1)   |
|                |--------------|----------------------------------------------|
|                | <v>          | Measured value with dot for decimal point.   |
|                |              | Error values have number -11000 and lower.   |
|                |--------------|----------------------------------------------|
|                | <a>          | Alarm state (hi-high alarm, lo-low alarm,    |
|                |              | no-no active alarm on channel).              |
|                |--------------|----------------------------------------------|
|                | <h>          | High alarm limit                             |
|                |--------------|----------------------------------------------|
|                | <l>          | Low alarm limit                              |
|----------------|--------------|----------------------------------------------|
| <b i="6">      | BIN inputs:                                                 |
|   ....         |--------------|----------------------------------------------|
|   ....         | Sub-Tag      | Description                                  |
| <b i="8">      |--------------|----------------------------------------------|
|                | <e>          | BIN input is enabled (1-enabled, 0-disabled) |
|                |--------------|----------------------------------------------|
|                | <n>          | BIN input name                               |
|                |--------------|----------------------------------------------|
|                | <b0>         | Open state/High voltage description          |
|                |--------------|----------------------------------------------|
|                | <b1>         | Closed state/Low voltage description         |
|                |--------------|----------------------------------------------|
|                | <v>          | BIN input state (1-closed/high voltage,      |
|                |              | 0-opened/low voltage, -11000-disabled).      |
|                |--------------|----------------------------------------------|
|                | <a>          | Alarm state (ac-alarm active, no-no active   |
|                |              | alarm on BIN input)                          |
|----------------|--------------|----------------------------------------------|

