--------------------------------------------------------------------------------
 Description of SOAP XML from P85xx/P86xx (P8511, P8541, P8510, P8610, P8631,
                                           P8611, P8641)

 structure of SOAP message is described at XSD schema

 v2.0 for firmware 4-5-8-2 or higher, 2023-02-24
--------------------------------------------------------------------------------


|----------------|-------------------------------------------------------------|
| Tag            | Description                                                 |
|----------------|-------------------------------------------------------------|
| <name>         | Device name                                                 |
|----------------|-------------------------------------------------------------|
| <sn>           | Device serial number (an eight digit number)                |
|----------------|-------------------------------------------------------------|
| <tmr>          | SOAP sending interval in [sec]                              |
|----------------|-------------------------------------------------------------|
| <kind>         | Device model identification number:                         |
|                |--------------|----------------------------------------------|
|                | Number       | Device                                       |
|                |--------------|----------------------------------------------|
|                | 4352         | P8511                                        |
|                | 4353         | P8541                                        |
|                | 4354         | P8510                                        |
|                | 4355         | P8610                                        |
|                | 4356         | P8631                                        |
|                | 4358         | P8611                                        |
|                | 4359         | P8641                                        |
|----------------|--------------|----------------------------------------------|
| <c1>           | Measurement channel:                                        |
| ....           |--------------|----------------------------------------------|
| ....           | Sub-Tag      | Description                                  |
| <c5>           |--------------|----------------------------------------------|
|                | <v>          | Measured value with dot for decimal point.   |
|                |              | Error values have number -11000 and lower.   |
|                |--------------|----------------------------------------------|
|                | <u>          | Unit of measured value.                      |
|                |--------------|----------------------------------------------|
|                | <a>          | Alarm state (hi-high alarm, lo-low alarm,    |
|                |              | no-no active alarm on channel).              |
|                |--------------|----------------------------------------------|
|                | <e>          | Channel is enabled (1-enabled, 0-disabled).  |
|----------------|--------------|----------------------------------------------|

