-----------------------------------------------------------------------------------------------------------------------
 SNMP OID description for Wx7xx devices

 UDP port: 161
 SNMP versions: v1, v2c, v3

 Default mode: SNMPv1+SNMPv2c
 Default SNMP read community (v1, v2c): public

 v1.1 for firmware 10-0-5-0, 2022-02-04
-----------------------------------------------------------------------------------------------------------------------


1.  History of changes

    |--------------------------|--------------------|-----------------------------------------------------------------|
    | Date                     | Version            | Description of changes                                          |
    |                          |                    |                                                                 |
    |--------------------------|--------------------|-----------------------------------------------------------------|
    | 2021-12-07               |  v1.0              | Version for firmware 10-0-4-0 or higher                         |
    |--------------------------|--------------------|-----------------------------------------------------------------|
    | 2022-02-04               |  v1.1              | Updated support SNMPv3 for firmware version 10-0-5-0 or higher  |
    |--------------------------|--------------------|-----------------------------------------------------------------|

2.  SNMP OIDs list

2.1 Device identification

    |-------------------------------------|---------|-----------------------------------------------------------------|
    | OID                                 | Type    | Description                                                     |
    |                                     |         |                                                                 |
    |-------------------------------------|---------|-----------------------------------------------------------------|
    | .1.3.6.1.4.1.22626.1.8.1.1.0        | String  | device name                                                     |
    | .1.3.6.1.4.1.22626.1.8.1.2.0        | String  | device serial number (e.g. 20280065)                            |
    | .1.3.6.1.4.1.22626.1.8.1.3.0        | Integer | device type (1...W0710, 2...W0741, 3...W3710, etc.)             |
    | .1.3.6.1.4.1.22626.1.8.1.4.0        | String  | device model as string                                          |
    |-------------------------------------|---------|-----------------------------------------------------------------|

2.2 Measured values

    |-------------------------------------|---------|-----------------------------------------------------------------|
    | OID (channel number ch=1 to 8)      | Type    | Description                                                     |
    |                                     |         |                                                                 |
    |-------------------------------------|---------|-----------------------------------------------------------------|
    | .1.3.6.1.4.1.22626.1.8.2.1.1.1.ch   | Integer | channel number (1 to 8)                                         |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.2.ch   | String  | channel name                                                    |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.3.ch   | String  | measured value                                                  |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.4.ch   | Int*X   | measured value at format Int*X (e.g. 2532=25.32C)              |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.5.ch   | Integer | number of decimal points for value Int*X (increased resolution) |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.6.ch   | String  | channel unit                                                    |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.7.ch   | Integer | state of alarm 1 at channel (0...inactive, 1...active)          |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.8.ch   | Integer | state of alarm 2 at channel (0...inactive, 1...active)          |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.9.ch   | String  | minimal value for channel                                       |
    | .1.3.6.1.4.1.22626.1.8.2.1.1.10.ch  | String  | maximum value for channel                                       |
    |-------------------------------------|---------|-----------------------------------------------------------------|

2.3 Device state

    |--------------------------------------|---------|-----------------------------------------------------------------|
    | OID                                  | Type    | Description                                                     |
    |                                      |         |                                                                 |
    |--------------------------------------|---------|-----------------------------------------------------------------|
    | .1.3.6.1.4.1.22626.1.8.3.1.0         | Integer | acoustic signalisation active (0...inactive, 1...active)        |
    | .1.3.6.1.4.1.22626.1.8.3.2.0         | Integer | optical LED signalisation active (0...inactive, 1...active)     |
    | .1.3.6.1.4.1.22626.1.8.3.3.0         | Integer | RSSI (signal strength)                                          |
    | .1.3.6.1.4.1.22626.1.8.3.4.0         | String  | time according RFC3339                                          |
    | .1.3.6.1.4.1.22626.1.8.3.5.0         | String  | time at Unix teme-stamp (seconds since Jan 01 1970)             |
    | .1.3.6.1.4.1.22626.1.8.3.6.0         | Integer | time is valid (1=yes, 0=no)                                     |
    | .1.3.6.1.4.1.22626.1.8.3.7.0         | Integer | device configuration error                                      |
    | .1.3.6.1.4.1.22626.1.8.3.8.0         | Integer | measurement error                                               |
    | .1.3.6.1.4.1.22626.1.8.3.9.0         | Integer | real-time clock battery error                                   |
    |--------------------------------------|---------|-----------------------------------------------------------------|


3.  SNMP MIB-II table (RFC1213) - supported OIDs

    |--------------------------------------|---------|-----------------------------------------------------------------|
    | OID                                  | Type    | Description                                                     |
    |                                      |         |                                                                 |
    |--------------------------------------|---------|-----------------------------------------------------------------|
    | .1.3.6.1.2.1.1.1.0                   | String  | sysDescr (firmware version and hardware revision)               |
    | .1.3.6.1.2.1.1.2.0                   | Obj.Id  | sysObjectID (.1.3.6.1.4.1.22626)                                |
    | .1.3.6.1.2.1.1.3.0                   | Ticks   | sysUpTime (time since device startup)                           |
    | .1.3.6.1.2.1.1.4.0                   | String  | sysContact (set to "cometsystem.com")                           |
    | .1.3.6.1.2.1.1.5.0                   | String  | sysName (device name from device setup)                         |
    | .1.3.6.1.2.1.1.6.0                   | String  | sysLocation (system location from device setup)                 |
    | .1.3.6.1.2.1.1.7.0                   | Integer | sysServices (72=application services)                           |
    |--------------------------------------|---------|-----------------------------------------------------------------|

